| Sorted by: | Price Property Type | Descending Ascending |
| 59 | $715,000 |
|
|
|
| Type | ||
| MLS#20081192 | Multi-family Property |
| 2 | $663,000 |
|
|
|
| Type | ||
| MLS#20064995 | Land Property |
| 72 | $524,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20083003 | Single Family Property | 5 | 3.50 | 3851 | |
| 61 | $409,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20081334 | Single Family Property | 6 | 3.50 | 3920 | |
| 74 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20083654 | Single Family Property | 5 | 3.50 | 3278 | |
| 6 | $374,723 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20073609 | Single Family Property | 5 | 3.25 | 2846 | |
| 70 | $334,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20082721 | Single Family Property | 5 | 3.00 | 2904 | |
| 7 | $328,932 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20073643 | Single Family Property | 4 | 3.00 | 2594 | |
| 50 | $299,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080622 | Single Family Property | 4 | 2.50 | 1947 | |
| 65 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20081562 | Single Family Property | 3 | 2.75 | 2483 | |
| 76 | $294,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20083923 | Single Family Property | 4 | 3.50 | 3101 | |
| 3 | $289,780 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20072007 | Single Family Property | 3 | 2.50 | 2438 | |
| 4 | $276,142 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20072016 | Single Family Property | 3 | 1.75 | 1936 | |
| 67 | $269,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20081952 | Condo/Townhome/Coop Property | 3 | 3.00 | 2207 | |
| 58 | $267,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20081137 | Single Family Property | 4 | 2.75 | 2384 | |
| 77 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20083951 | Single Family Property | 2 | 3.00 | 3071 | |
| 52 | $259,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080813 | Single Family Property | 4 | 3.25 | 2289 | |
| 62 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20081555 | Single Family Property | 3 | 2.00 | 1942 | |
| 66 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20081744 | Single Family Property | 3 | 3.75 | 1193 | |
| 5 | $213,180 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20072018 | Single Family Property | 3 | 2.00 | 1344 | |
| 75 | $209,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20083918 | Single Family Property | 4 | 3.00 | 2378 | |
| 53 | $204,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080889 | Single Family Property | 3 | 2.50 | 2505 | |
| 32 | $203,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080588 | Condo/Townhome/Coop Property | 3 | 2.00 | 1379 | |
| 42 | $199,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080600 | Condo/Townhome/Coop Property | 3 | 2.00 | 1328 | |
| 8 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20075367 | Condo/Townhome/Coop Property | 2 | 2.50 | 2410 | |
| 64 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20081560 | Single Family Property | 3 | 2.25 | 1501 | |
| 63 | $187,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20081559 | Single Family Property | 3 | 2.25 | 1501 | |
| 45 | $186,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080613 | Condo/Townhome/Coop Property | 3 | 2.00 | 1515 | |
| 41 | $186,375 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080599 | Condo/Townhome/Coop Property | 2 | 2.00 | 1105 | |
| 33 | $185,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080589 | Condo/Townhome/Coop Property | 2 | 2.00 | 1150 | |
| 57 | $184,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20081075 | Condo/Townhome/Coop Property | 2 | 2.00 | 1685 | |
| 39 | $184,490 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080595 | Condo/Townhome/Coop Property | 2 | 2.00 | 1162 | |
| 40 | $183,490 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080596 | Condo/Townhome/Coop Property | 2 | 2.00 | 1150 | |
| 49 | $181,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080618 | Condo/Townhome/Coop Property | 3 | 2.00 | 1522 | |
| 37 | $179,490 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080593 | Condo/Townhome/Coop Property | 2 | 2.00 | 1105 | |
| 38 | $179,490 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080594 | Condo/Townhome/Coop Property | 2 | 2.00 | 1100 | |
| 36 | $179,490 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080592 | Condo/Townhome/Coop Property | 2 | 2.00 | 1105 | |
| 1 | $179,490 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20061635 | Condo/Townhome/Coop Property | 2 | 2.00 | 1105 | |
| 34 | $179,490 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080590 | Condo/Townhome/Coop Property | 2 | 2.00 | 1105 | |
| 35 | $179,490 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080591 | Condo/Townhome/Coop Property | 2 | 2.00 | 1105 | |
| 55 | $179,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080949 | Single Family Property | 4 | 1.75 | 1776 | |
| 48 | $178,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080617 | Condo/Townhome/Coop Property | 3 | 2.00 | 1451 | |
| 46 | $176,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080614 | Condo/Townhome/Coop Property | 3 | 2.00 | 1445 | |
| 43 | $176,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080609 | Condo/Townhome/Coop Property | 3 | 2.00 | 1420 | |
| 0 | $173,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20061634 | Condo/Townhome/Coop Property | 2 | 2.00 | 1105 | |
| 51 | $164,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080623 | Condo/Townhome/Coop Property | 2 | 1.50 | 1893 | |
| 9 | $162,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20077599 | Single Family Property | 3 | 2.50 | 1666 | |
| 11 | $162,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20077602 | Single Family Property | 3 | 2.50 | 1666 | |
| 54 | $162,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080942 | Single Family Property | 3 | 2.50 | 1715 | |
| 10 | $162,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20077600 | Single Family Property | 3 | 2.50 | 1666 | |
| 68 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20082252 | Single Family Property | 2 | 1.75 | 1205 | |
| 69 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20082253 | Single Family Property | 2 | 1.75 | 1205 | |
| 44 | $156,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080610 | Condo/Townhome/Coop Property | 2 | 2.00 | 1192 | |
| 47 | $146,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080615 | Condo/Townhome/Coop Property | 2 | 2.00 | 1150 | |
| 73 | $144,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20083040 | Single Family Property | 4 | 1.50 | 1842 | |
| 13 | $132,500 |
|
|
|
| Type | ||
| MLS#20080370 | Land Property |
| 22 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080530 | Condo/Townhome/Coop Property | 2 | 1.00 | 831 | |
| 24 | $124,787 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080555 | Condo/Townhome/Coop Property | 2 | 1.00 | 831 | |
| 12 | $117,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080070 | Single Family Property | 2 | 1.50 | 1224 | |
| 17 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080521 | Condo/Townhome/Coop Property | 1 | 1.00 | 628 | |
| 16 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080520 | Condo/Townhome/Coop Property | 1 | 1.00 | 628 | |
| 15 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080519 | Condo/Townhome/Coop Property | 1 | 1.00 | 628 | |
| 18 | $104,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080523 | Condo/Townhome/Coop Property | 2 | 1.00 | 628 | |
| 20 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080526 | Condo/Townhome/Coop Property | 2 | 1.00 | 628 | |
| 19 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080524 | Condo/Townhome/Coop Property | 1 | 1.00 | 628 | |
| 30 | $99,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080577 | Condo/Townhome/Coop Property | 1 | 1.00 | 582 | |
| 26 | $99,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080572 | Condo/Townhome/Coop Property | 1 | 1.00 | 582 | |
| 28 | $98,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20080575 | Condo/Townhome/Coop Property | 1 | 1.00 | 611 | |
| 25 | $97,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
